Spring Research and Arts Conference Poster Presentations
Session One Poster Presentations (9:30 a.m. - 11 a.m.)
The following departments, units, and organizations will be tabling during this session: Center for Career and Leadership Development, Health and Human Performance, Center for Global Education, MocSec Cyber Defense, Graduate School, Honors College - Scholarship, UTC Center for Wellbeing, Environmental Studies, College of Engineering and Computer Science Graduate Programs, and UTC Tabletop Gaming Club.
Tennessee Room:
Presenter(s) | College | Department | Title |
---|---|---|---|
Fernando Alda, Ph.D., Gianni Rasnick, Hope Klug | College of Arts and Sciences | Biology, Geology, & Environmental Science | Analysis Of Bioluminescent Blinking Activity In A Captive Population Of Split Fin Flashlight Fish (Anomalops Katoptron) |
Achok Alier | College of Arts and Sciences | Biology, Geology, & Environmental Science | Serum Neurofilament Light Chain A Biomarker In Neurological Diseases |
Hannah Barger | College of Health, Education, and Professional Studies | School of Nursing | Allergy Protocol and Emergency Preparedness for University Health Services |
Gabrielle Bennett | College of Engineering and Computer Science | Chemical Engineering | Solar Fuel Production from CO2 via Thermochemical ZnO/Zn Redox Cycle |
Landon Boone, Lillian Gensolin | College of Arts and Sciences | Chemistry & Physics | A LEGO Watt Balance: a Simple Model of an Apparatus to Determine the SI Unit of Kilogram Using the Fundamental Planck’s Constant |
Cecelia Cameron, Gabriella Wilkey, Chyna Tyus, Mckenzie Houchin, Natalie Varela, Justine Johnson, Jessica Frye | College of Health, Education, and Professional Studies | Social Work | Positive Effects of Covid-19 on College Students. |
Oleg Collins | College of Arts and Sciences | Mathematics | Statistical Analysis of Stroke Patients with Large Vessel Stroke Detected by AI |
Lacey Cross, MSN, FNP-BC | College of Health, Education, and Professional Studies | School of Nursing | Evaluating Clinical Judgment in New Graduate Nurse Residents |
Daley Elizabeth Culberson | College of Arts and Sciences | Political Science & Public Service | The Stifling Statute of Limitations: The Historical Roots and Tragic Implications of the United States’ Statute of Limitations—And Evan Rachel Wood’s Daring Fight to Change It |
Kristin Davis | College of Engineering and Computer Science | Computer Science & Engineering | An Evaluation of K-MEANS and DBSCAN Clustering Methods for Learning Equality and Curriculum Recommendation and a Proposed Improvement |
Jared M. Dougherty, MBA, MSN, RN, CNML, CCRN-K | College of Health, Education, and Professional Studies | School of Nursing | Nurse Manager Resilience: Unlocking the Ability to Prioritize Personal Wellbeing |
Kassie Dover | College of Engineering and Computer Science | Computer Science & Engineering | Using Clustering algorithms to analyze the rate of mutation patterns of SARS-Cov-2 |
Eli Durant | College of Engineering and Computer Science | Mechanical Engineering | Numerical Study of Wall Temperature Effects on Shock-Wave Turbulent Boundary Layer Interaction |
Stephanie Gayle, Shannon Petty, Lydia Burton, Carolina Phillips | College of Health, Education, and Professional Studies | Social Work | College Student's Knowledge and Perception of Homelessness |
Ashely George | College of Arts and Sciences | Biology, Geology, & Environmental Science | The Effect Of Different Types Of Plastic Often Found In Healthcare Facilities On The Survival Of Potentially Pathogenic Bacteria |
Sydney M. Gibson | College of Arts and Sciences | Biology, Geology, & Environmental Science | Microclimate Conditions Are Important Factors To Consider When Assessing Ecosystem Function In Urban Bioretention Gardens. |
Evan Gildernew | College of Engineering and Computer Science | Chemical Engineering | Carbon Capture Engineering byway of Adsorbent Modeling |
Meredith Grant | College of Arts and Sciences | Biology, Geology, & Environmental Science | The Synergistic Effects Of Polyunsaturated Fatty Acids And Large Scaffold Antibiotics On Vibrio Cholera |
Luke Hair | College of Arts and Sciences | Chemistry & Physics | Generation of Novel N,N-Chelating, trans-Spanning Ligands |
William Hanson-Regan | College of Arts and Sciences | Biology, Geology, & Environmental Science | Invasive and Native Fish Microbiomes: Identifying and Comparing the Inhabitants of Fish Guts |
Adrienne Harrell | College of Arts and Sciences | Chemistry & Physics | Molecular Dynamic Stimulation of Human Micelle-Bound Alpha-Synuclein Protein in Diverse Concentrations of Magnesium |
Brittany Ikner | College of Arts and Sciences | Psychology | How Do You “Unplug”?: Exploring Personality And Job-Related Resources In Detachment From Work |
Kendall Jackson, Olivia Taylor | College of Arts and Sciences | Psychology | Suspicious or Autistic? Evaluating Responses to a Behavioral Analysis Interview |
Carter Jordan | College of Arts and Sciences | Biology, Geology, & Environmental Science | Nest Competition And Sexual Selection In The Sand Goby: What Happens When Losers Become Winners? |
Lindsey Justice, Catherin Silva, Fatima Turner, Shelby Wright | College of Health, Education, and Professional Studies | School of Nursing | Nutrition Education in Graduate Nursing Programs |
Amanda Lesswing, Hayden Roberts | College of Arts and Sciences | Psychology | The Competent Undergraduate Teaching Assistant: Developing and Validating a Measure of Perceived Competencies Acquired Through Teaching Experience |
Bethany Macewan, Todd Belk, Melissa Blasingame, Katherine Henderson | College of Health, Education, and Professional Studies | School of Nursing | Assessing Knowledge and Perceptions of Mental Health Resources in Undergraduate Nursing Students |
Rina Mendoza-Caballero | College of Engineering and Computer Science | Chemical Engineering | The Bioremediation of Microplastics Through the Use of Microalgae Biofilm |
William Moore, Alexander Moore | College of Arts and Sciences | Psychology | A Course Experiential Learning Scale |
Hannah Nelms | College of Arts and Sciences | Biology, Geology, & Environmental Science | Development of a Rooted Cutting Propagtion Method for Prunus americana Marsh. for Germplasm Conservation in East Tennessee |
Bailey Newell | College of Arts and Sciences | Chemistry & Physics | Well-Defined Cp*Co(III) Complexes Involving Bidentate Chiral Amine Ligands for the Activation of Carbon-Hydrogen Bonds |
Skylar Oxford, Faith Jackson, Brooklyn Neilsen, Jackson Everett | College of Arts and Sciences | Psychology | Perceptions of Wrongfully Convicted Exonerees Based on Race and Gender |
Natalie Parks | College of Health, Education, and Professional Studies | Health & Human Performance | Enhancing LGBTQ+ Inclusivity within the University of Tennessee’s Master of Public Health Program |
Vipul Sunil Patil | College of Engineering and Computer Science | Mechanical Engineering | Biodegradable Metallic Braided Structures for Biomedical Implant Applications |
Thomas Platt | College of Engineering and Computer Science | Engineering | Continuum Robot Application to Finger Rehabilitation |
Caden Powers | College of Arts and Sciences | Biology, Geology, & Environmental Science | Exploring A Potential Method To Identify And Quantify Tire Particles From Other Microplastics |
Anna Pusser | College of Arts and Sciences | Psychology | The Ecological Validity of Prospective Memory Experimentation |
Dr. Donald R. Reising, Mohamed Taha, Mohamed Fadul, Joshua Tyler | College of Engineering and Computer Science | Electrical Engineering | An Assessment of Entropy-Based Data Reduction for SEI Within IoT Applications |
Emily Ruiz | College of Arts and Sciences | Humanities | Transformation: Exploring the Art of Book-Making with Barry Moser from UTC's Special Collections |
Jesse Springston | College of Engineering and Computer Science | Computer Science & Engineering | K-Means vs. DBSCAN: Analysis with Examples |
Steven Symes, Ph.D., Benjamin House | College of Arts and Sciences | Chemistry & Physics | Polyunsaturated Fatty Acid Incorporation into Membrane Phospholipids of Aeromonas salmonicida |
Bryan Tanner, MSN, CRNA, APRN | College of Health, Education, and Professional Studies | School of Nursing | A Composite Tool for Peripheral Nerve Block Assessment: A Translational Project |
Samuel Madison Tyler Thompson | College of Arts and Sciences | Biology, Geology, & Environmental Science | Mississippian Algal Structures within the Bangor Limestone Formation at Raccoon Mountain |
J.M. Imtinan Uddin | College of Engineering and Computer Science | Computer Science & Engineering | A Comparative Study on Viral Fitness Among Influenza Virus Strains Across Different Periods and Locations |
Gabrielle Wakefield | College of Arts and Sciences | Biology, Geology, & Environmental Science | Preserving Lentic Freshwater Biodiversity in Hamilton County: An Assessment of Anthropogenic Impacts and Conservation Strategies |
Kaiwen Wang | College of Engineering and Computer Science | Computer Science & Engineering | Is It Matter To Taking Care Of The Global Warming? |
Michelle D. White, Nicole Cobb, Miranda Lighter, Autumn Love | College of Arts and Sciences | Biology, Geology, & Environmental Science | Recommending Manual Frog Call Surveys to Monitor Weather Climate Phenomena at UTC: A Student-Centered Approach |
Cody Whitt | College of Engineering and Computer Science | Computer Science & Engineering | A Comparison of Neural Networks and XGBoost Applied to the Prediction of Wine Quality From Physicochemical Properties |
Luke Wiley | College of Arts and Sciences | Psychology | The Effect Of Perceived Union Support As A Resource On Burnout And Engagement |
Savannah Woods | College of Arts and Sciences | Psychology | The Role of Shame in the Relationships among Childhood Maltreatment, Fears of Evaluation, and Associated Submissive Behaviors |
Taylor Yates | College of Health, Education, and Professional Studies | Health & Human Performance | European Access to Health Resources |
Ezza Zahid | College of Arts and Sciences | Biology, Geology, & Environmental Science | Contamination of Environmental Surfaces in a Neonatal Intensive Care Unit by Select Gram Negative Bacteria |
Ruipeng Zhang | College of Engineering and Computer Science | Computer Science & Engineering | IoT Forensics: A Knowledge Graph Question Answering Approach |
Session Two Poster Presentations (12:00 p.m. - 1:30 p.m.)
The following departments, units, and organizations will be tabling during this session: Health and Human Performance Center for Global Education, MocSec Cyber Defense, Graduate School, Honors College- Scholarship, UTC Center for Wellbeing, University of Tennessee Research Foundation, Library Support for Research and Art, UTC Tabletop Gaming Club, Integrated Studies, Environmental Studies, and College of Engineering and Computer Science Graduate Programs.
Tennessee Room Chattanooga Room
Tennessee Room:
Presenter(s) | College | Department | Title |
---|---|---|---|
Spencer Arnold | College of Engineering and Computer Science | Computer Science & Engineering | Anaylsis and Methods of Improvement of Automated Fact-checking |
Christian Nicole Avans | College of Engineering and Computer Science | Computer Science & Engineering | Analyzing Self-Reported Online Harassment for Common Socioeconomic and Ideological Themes |
Mary Bennett | Gary W. Rollins College of Business | Finance & Economics | What Are Governments Doing? An Analysis of The Reporting of Sustainable Development Goals (SDGs) in a Governmental Context |
Leah Black | College of Engineering and Computer Science | Computer Science & Engineering | Finding Connections Between 2021 State Government Employment and Payroll Data by Comparing Clustering Algorithms |
Jeremy L. Bramblett | College of Health, Education, and Professional Studies | Learning and Leadership | An Introductory Undergraduate Geology Lab on Radioactivity |
Tracy Ann Bruce-Tagoe | College of Engineering and Computer Science | Computational Engineering | Predicting The Trends In Foodborne Diseases Using The CDC Foodborne Disease Outbreaks, 1998-2015 Data |
Skylar Calkins, Ermaya Wise | College of Arts and Sciences | Biology, Geology, & Environmental Science | Effects of pH on Survival of Daphnia |
Ivy Cartwright | College of Arts and Sciences | Mathematics | Detecting Credit Card Fraud Using Machine Learning Methods |
Mikira Claybrook, Noah Croy, Sidney Miller | College of Arts and Sciences | Social, Cultural, & Justice Studies | Bachmore Shelter: An Analysis of Archaeological Materials Recovered During UTC's 2021 Archaeological Field School |
Lori Coletta, Ron Hanners, Brendin Rogers | College of Health, Education, and Professional Studies | Social Work | COVID-19 & Gerontological Social Workers: Voices from the Field |
Dr. Elizabeth Crawford, Dr. David Rausch | College of Health, Education, and Professional Studies | Learning and Leadership | Contemporary Learners: Ensuring Success in the Virtual Classroom |
Daley Elizabeth Culberson | College of Arts and Sciences | Political Science & Public Service | Authorial Aficionados: The Striking Connection Between Metaphysical Poet John Donne and Modern-Day Music Sensation Taylor Swift |
Jacob Derrick | College of Arts and Sciences | Mathematics | Analyzing Impact of Long COVID on the Pandemic |
Breanna Evans | College of Health, Education, and Professional Studies | Health & Human Performance | Environmental Factors that Contribute to College Students Concerning Sleep and Physical Activity |
Dr. Lani Gao | College of Arts and Sciences | Mathematics | Forecasting COVID-19 Outcomes Using Deep Learning LSTM Models with Google Trends |
Nafiseh Ghaffar Nia | College of Engineering and Computer Science | Engineering Management and Technology | Implementing the Machine Learning Algorithm in the Prediction of Artificial Hand Position and Orientation using IMU Data |
Stacie Grisham | College of Health, Education, and Professional Studies | Learning and Leadership | Course Registration and Student Success Outcomes |
Adam Hagemeyer | College of Engineering and Computer Science | Computer Science & Engineering | Comparing The Efficiency of Different Clustering Algorithms in Python |
Megan Hanson, Olivia Heath | College of Engineering and Computer Science | Computer Science & Engineering | Changes in Regional Population 2000 - Present |
Yasir Hassan | College of Engineering and Computer Science | Computer Science & Engineering | Deep Learning-Based Multi-vehicles Tracking System with Speed Estimator |
Parisa Hatami | College of Engineering and Computer Science | Computer Science & Engineering | Classifying the SARS-CoV-2 Variants with Deep Learning and Exploring their Functional Regions in Deep Learning |
Jennifer Herrett-Skjellum | College of Health, Education, and Professional Studies | Learning and Leadership | Meet Them Where They Are: Practices for Broadening Participation in Research Commercialization |
Selin Kaplanoglu | College of Arts and Sciences | Biology, Geology, & Environmental Science | Integrate Social Determinants Into Pandemics Preparation And Prediction To Promote Health Equity |
Julia Mathew | College of Arts and Sciences | Biology, Geology, & Environmental Science | Understanding the Upregulation of TAF12 in Cancer Cells |
Abraham May | College of Engineering and Computer Science | Computer Science & Engineering | The Critical Role of Linear Regression in Data Analysis |
Tyler Mullins | College of Arts and Sciences | Social, Cultural, & Justice Studies | A Cost-Effective Approach to Mapping Submerged Landscapes |
Morgan Osborn | College of Arts and Sciences | Biology, Geology, & Environmental Science | Understanding the Upregulation of TAF2 in Cancer Cells |
Ezhilvadivu Palaniyappan | College of Engineering and Computer Science | Computer Science & Engineering | Risk Score Calculation and Analysis for Breast Cancer Prediction using Machine Learning Models |
Graham Pennington | College of Engineering and Computer Science | Computer Science & Engineering | Clustering Algorithm Comparison of Global Fertility Rates |
Anna Pusser, Kiara Baker | College of Arts and Sciences | Psychology | College Students' Cognitive Offloading Strategies in Various Task Types: A Naturalistic Approach |
Owen Reed | College of Arts and Sciences | History | CIA Documentation of the Spanish Transition to Democracy |
Peggy Reisser | College of Arts and Sciences | Learning and Leadership | An Examination of Best Practices for Structuring and Operating Successful Public Relations Teams in Higher Education Settings: A Review of Current Literature |
Marci Reiter | College of Health, Education, and Professional Studies | Learning and Leadership | TN Reconnect: Impacting Adult Learner Success? |
Lauren Strickland, Leigh Humphrey | College of Arts and Sciences | Psychology | The Relationships among Adverse Childhood Experiences, Working Memory, and Stress |
Evan Drake Suggs | College of Engineering and Computer Science | Computer Science & Engineering | Kokkos-Enhanced ExaMPI |
April Summers, MSN, APRN, FNP-C | College of Health, Education, and Professional Studies | School of Nursing | Implementation of an Evidence-Based Mindfulness Program via CRNA Clinical Faculty: an Improvement in Stress, Burnout, and Self-Compassion for Anesthesia Providers |
Syed Mohammed Tareq, Sam Friedman, Evan Gildernew, Sungwoo Yang | College of Engineering and Computer Science | Computational Engineering | Experimental and ANSYS Investigation on the aerogel Envelopes for energy saving in Building Sector |
Tahjawuan Taylor, John Lazenby, Chris Harmon, Thomas Clemmons | College of Engineering and Computer Science | Computer Science & Engineering | IEEE UTC Robotics Team: Southeast Conference Robot |
Dr. Cindy Williamson | College of Health, Education, and Professional Studies | Learning and Leadership | Predicting Enrollment in a Metropolitan University in Southeast Tennessee |
Andrew Wilson, MS, ATC | College of Health, Education, and Professional Studies | Learning and Leadership | Decision Tree Learning May Advance Surgical Research: A Narrative Review |
Chattanooga Room:
Presenter(s) | College | Department | Title |
---|---|---|---|
Hannah Afman, Kaitlin Crump, Mckenna Menard, Cynthia Coronel, Caitlin Murphy | College of Health, Education, and Professional Studies | Occupational Therapy | Investigating the Impact of the COVID-19 Pandemic on Occupational Therapy Practitioners |
Crystal Allen, Austin Stitner, Katie Hemauer, Morgan Griffin | College of Arts and Sciences | Biology, Geology, & Environmental Science | Prevalent Amphibian Diseases of the Southeastern United States & How Humans Can Minimize Their Transmission |
Rachel Bragg, Raven Smith, Libby McClure, Mary Walker, Sam White | College of Health, Education, and Professional Studies | Occupational Therapy | Effectiveness of Kinesiology Taping on Shoulder Function in Individuals with Hypermobile Ehlers-Danlos Syndrome |
Ron Buffington | College of Arts and Sciences | Art | Faculty Research Grant: Collage Residency Scotland |
Ciara Carl, Erin Prince, Dr. Ruth Walker | College of Arts and Sciences | Psychology | Understanding the Impact of Intersectional Victim Identities on Bystander Behavior |
Audrey Darnbush | College of Arts and Sciences | Psychology | Emotion Recognition in Individuals with Social Anxiety: Loving-Kindness Meditation as an Intervention |
Tarik Dedovic, Dr. Benjamin Stein | College of Arts and Sciences | Biology, Geology, & Environmental Science | The Effects of Phosphorylation on the Ntrx Transcriptional Regulator |
Jonathan Dinsmore | College of Arts and Sciences | Psychology | Let There Be Light: Developing the Mystical Luminosity Construct and Scale |
Kevin Doyle, Ph.D., LPC, NCC, Elizabeth O'Brien, Ph.D., S. Tyler Oberheim, PhD, LPC-MHSP, NCC, Carisha Doty | College of Health, Education, and Professional Studies | Counselor Education | Mental Health and Resilience on Campus |
Emory Evans | College of Health, Education, and Professional Studies | Health & Human Performance | Nutrition Security Across the Socioecological Model: Definitions & Primary Indicators – A Scoping Literature Review |
Andre Giovanni Flores Aviles | College of Engineering and Computer Science | Mechanical Engineering | Fabrication And Characterization Of Magnesium-Based Nanocomposites For Bone Implant Applications |
Ahmed Gammaa | College of Engineering and Computer Science | Computer Science & Engineering | Improving VANET Simulation Channel Model in an Urban Environment via Calibration Using Real-World Communication Data |
Imani Gardner | College of Arts and Sciences | Biology, Geology, & Environmental Science | Atrazine! Why So Mean? Atrazine as a Stressor to Frog Reproduction and Life History |
Adrianne Glover | College of Engineering and Computer Science | Mechanical Engineering | Surface Roughness and Additive Manufacturing |
Sabrina Grebenstein, Bella Wills | College of Arts and Sciences | Political Science & Public Service | What Impacts University LGBTQ+ Friendliness More: Politics or Policy? |
Mayson Harwood | College of Arts and Sciences | Social, Cultural, & Justice Studies | The Question of Seasonality in the Southeastern Archaic Period |
Furaha Irankunda, Kelsey Gooch, Melissa Powell | College of Health, Education, and Professional Studies | Health & Human Performance | Quality Improvement of a Community Based Nutrition Class |
Kat Johnson, Mary Klepper, Madalynn Pendergrass, Isaac Morgan | Cleveland State Community College | English | Voices of Revolution: Ukrainian War Poetry |
Celena Kirby, Emma Roach, Alicea Davis, Christina Craig | College of Health, Education, and Professional Studies | School Psychology | An Evaluation of Discipline in Students with Disabilities |
Amanda Lesswing | College of Arts and Sciences | Psychology | Treatment Seeking Among Attorneys |
Lillian LeStrange | College of Arts and Sciences | Psychology | Curiosity, Exploration, and Mindfulness on Quality of Life and Affect |
Seth Little, Brianna Millican, Emma Madewell | College of Arts and Sciences | Biology, Geology, & Environmental Science | Amphibian Pet Trade Affecting Appalachian Mountain Biodiversity: A Public Service Announcement |
Gabriella Logsdon | College of Arts and Sciences | Biology, Geology, & Environmental Science | PLAn Project Analysis of Microplastics in Sediment Along the Coast of Cadiz. |
Avriel Null, Carter Cook, Nicholas Myers | College of Arts and Sciences | Biology, Geology, & Environmental Science | Effects Of Introduced Predatory Fish Species On Amphibian Populations: A Literature Review |
S. Tyler Oberheim, PhD, LPC-MHSP, NCC | College of Health, Education, and Professional Studies | Counselor Education | Content Development and Initial Psychometric Analysis of the Problematic Hypersexuality Scale |
Trevor Peyton | College of Engineering and Computer Science | Computer Science & Engineering | Supervised Learning and Classification of Single-Event Transient Anomalies |
Monireh Rahmati | College of Engineering and Computer Science | Computer Science & Engineering | Automated Adventitious Respiratory Sound Classification Using Machine Learning Methods |
Griffin Randolph, Claudia Colpo | College of Arts and Sciences | Psychology | Problem Drinking Among Socially Anxious U.S. College Students and Masculine Honor Concerns |
Nicholas Ribeiro | College of Arts and Sciences | Chemistry & Physics | Synthesis of Transbidentate Ligands |
Evan Ritchey | College of Arts and Sciences | Biology, Geology, & Environmental Science | Comparing Artificial Silica-gel Rock Fabric to Diagenetically Altered Stromatolitic Fabrics of the Knox Group |
Rachel Rose, Hannah Fallon, James Anderson, Micheal Fava, Juliana Mynatt | College of Arts and Sciences | Biology, Geology, & Environmental Science | Gaps in Current Wetland Mitigation Policies for Southern Appalachian Amphibians |
Bree Rust | College of Arts and Sciences | Psychology | Aggression, Dependency, and Low Self-Esteem |
Christian Thomas, Nick Overton, Katelyn Lancaster, Kaitlyn Springer, Hannah Carvel | College of Health, Education, and Professional Studies | Occupational Therapy | Exploring Experiences With Non-Motor Symptoms Of Parkinson’S Disease |
Quillen Thornton, Matthew Mollica | College of Arts and Sciences | Biology, Geology, & Environmental Science | Assessing Anthropogenic Effects On Water Quality In Raccoon Mountain Caverns, Chattanooga, Tennessee |
Kirsten Todd, Chelsea Cutler, Courtney Yarborough, Jenna Stork, Hunter Brandon | College of Health, Education, and Professional Studies | Occupational Therapy | Academic Preparation for Sleep in Entry-Level OT and PT Programs |
Talisha Troutt, MSN, FNP-C | College of Health, Education, and Professional Studies | School of Nursing | Utilizing Daily Huddles to Improve Team Vitality |
Joshua H. Tyler | College of Engineering and Computer Science | Computational Engineering | Protecting Legitimate SEI Security Approaches From Phase-based Obfuscation Attacks |
Savannah Ward | College of Health, Education, and Professional Studies | Health & Human Performance | Walnut Street Bridge Closure: Impact and Safety Assessment |
Bella Wills, Sydney Aites, Donya Koshkebaghi, Maddie Charnes | College of Arts and Sciences | Psychology | What Are Public Universities Communicating About LGBTQ People Via Social Media? |
Autumn Wilson | College of Arts and Sciences | Biology, Geology, & Environmental Science | Temporal Regulation of NtrYX by NtrZ |
Session Three Poster Presentations (2:30 p.m. - 4:00 p.m.)
The following departments, units, and organizations will be tabling during this session: Center for Career and Leadership Development, Health and Human Performance, Center for Global Education, MocSec Cyber Defense, Graduate School, Honors College - Scholarship, UTC Center for Wellbeing, Library, Anthropology, and URaCE.
Tennessee Room Chattanooga Room
Tennessee Room:
Presenter(s) | College | Department | Title |
---|---|---|---|
Caspar Alsobrooks | College of Engineering and Computer Science | Computer Science & Engineering | MPL: Implementing Support for Asynchronous Communication |
Mallory Anderson | College of Arts and Sciences | Biology, Geology, & Environmental Science | Species Diversity of Coleoptera Populations in an Urban Garden in Chattanooga, Tennessee |
Rachel Batson, Shelagh Watkins, Anniekate Boggs, Destiny Couey, Chloe Heasley, Amy Raley, Sarah Langley | College of Health, Education, and Professional Studies | Social Work | College Students Opinions Towards Therapy |
Gina Marie Beckford | College of Health, Education, and Professional Studies | School of Nursing | Improving Medication Reconciliation in Outpatient Psychiatry: Implementation of an Evidence-based Electronic Health Record Medication Reconciliation Tool and Protocol |
Victoria Boston, Ben Hall, Lexy Clarke, Dajhia Sangster, Shayla Hampton, Hannah Boyd, Kristen Hoy | College of Health, Education, and Professional Studies | Social Work | Sense of Campus Safety Among UTC College Students |
Annabree Corlew | College of Arts and Sciences | Biology, Geology, & Environmental Science | Assessing the Utility of High-throughput Phenotyping Software for Ecological Applications |
Amy Day, Grace McAlister, Brailey Angel, Jaylee Rose, Natalie Clark, Megan Waldrep, Eloise Grant | College of Health, Education, and Professional Studies | Social Work | The Effects of Book Censorship On Elementary Education: A Teacher's Perspective |
Heather Eikel | College of Arts and Sciences | Psychology | PTSD Symptom Severity and Emotion Dysregulation |
William Farmer, William Moore | College of Arts and Sciences | Psychology | Assessing Mindfulness as a Moderator between Trait Worry and Working Memory Capacity Performance among Undergraduates |
Nafiseh Ghaffar Nia | College of Engineering and Computer Science | Engineering Management and Technology | Implementing Machine Learning Algorithms for Human Activity Recognition in Wearable Robots |
Sarah House, Jason Logan, Kinsey Anderson, Scott House | College of Health, Education, and Professional Studies | Physical Therapy | The Acute Dual-Task Cost on Cognitive and Motor Performance During Serial Sevens Correctness and an Agility T-Test |
Gale Iles, Ph.D., Sherah Basham, Ph.D. | College of Arts and Sciences | Social, Cultural, & Justice Studies | Pet Primates: Attacks, Escapes, and the Law |
Bailee Kusch | College of Arts and Sciences | Chemistry & Physics | Regionalization of Conotoxins in the Venom Duct of the Marine Cone Snail: Lautoconus ventricosus (Gmelin, 1791) |
Tanner Lee, Athena Magdaong, Marshall Williams, June Hanks, PT, PhD, DPT | College of Health, Education, and Professional Studies | Physical Therapy | Recreational Pickleball Player Attributes |
Jacob Maniscalco | College of Engineering and Computer Science | Computer Science & Engineering | Applications of Machine Learning for Network Intrusion Detection |
Deborah A. McAllister, Ed.D., Jared Glidden | College of Health, Education, and Professional Studies | School of Education | Assessing the Programming Efficacy of Teachers through Workshop Learning Combining Drones and STEM Activities |
Betsy Myers, DHS, Conner Anderson, Jessica Hladik, Payne Norton | College of Health, Education, and Professional Studies | Physical Therapy | Performance and Participation in Pickleball Players |
Evelyn Namugwanya | College of Engineering and Computer Science | Computer Science & Engineering | Collective-Optimized FFTs |
Grace Nansamba | College of Engineering and Computer Science | Computer Science & Engineering | Fault Tolerance for MPI+CUDA |
Gertrude Osei, Eric Onyame | College of Engineering and Computer Science | Chemical Engineering | Carotenoid Levels And Self-Reported Fruit And Vegetable Intake: Differences Across Age, Race, Sex And BMI |
Jaime Pesl, MSN, NP-C, AOCNP | College of Health, Education, and Professional Studies | School of Nursing | Systematic Use of Patient Reported Outcomes in Cancer Patients Receiving Immunotherapy |
Brooke Rieves, Victoria Norwood, Kara Hamilton | College of Health, Education, and Professional Studies | Health & Human Performance | Exploring the Need for Physical Activity Monitoring in Chattanooga |
Chara Smith, Alexis Thomas, Kerry Webb, Thalia Perez, Anna Smith, Charles Davidson | College of Health, Education, and Professional Studies | Social Work | Attitudes Toward Marriage |
Masumi Sugiyama | College of Engineering and Computer Science | Computational Engineering | Topological Effects in Tau-protein Aggregation |
Alexis Tidwell | College of Arts and Sciences | Chemistry & Physics | Mechanistic Study of Antibacterial Activity by Photoactivated Double-Stranded DNA Cleaver |
Emarie Kate Travers | College of Arts and Sciences | Chemistry & Physics | Interaction Between the FixL Kinase and its Feedback Inhibitor |
Frank Tudini, PT, DSC, Sarah Cathey, Jacob Savage | College of Health, Education, and Professional Studies | Physical Therapy | The Effects of Kinesiology Taping on Shoulder Range of Motion and Joint Reposition Sense in Patients with Ehlers-Danlos Syndrome |
Joshua Tyler | College of Engineering and Computer Science | Electrical Engineering | Smart Data Analytics on the Edge: Enabling the First Smart Power Grid |
Sophia Vlass | College of Arts and Sciences | Psychology | A Recipe for Balance or Conflict: Factors Related to Work-Nonwork Dynamics |
Emma Vosika | College of Arts and Sciences | Psychology | Identifying Personal Energy And Recovery Patterns And Their Impact On Well-Being |
Nathan Wallace | College of Engineering and Computer Science | Computer Science & Engineering | The Benefits of Water Sensors in Maintaining System Health |
Landry Webster, Ben Gordon | College of Health, Education, and Professional Studies | Physical Therapy | Comparisons of Meeting Physical Activity Guidelines in Stroke Survivors: Stroke Belt vs. Non-Stroke Belt States |
Lukas Wise | College of Arts and Sciences | Chemistry & Physics | Discovery of Small Molecules Stabilizing the Secondary Structure of CGG Repeat Expansion |
Chattanooga Room:
Presenter(s) | College | Department | Title |
---|---|---|---|
Sydney Aites | College of Engineering and Computer Science | Computer Science & Engineering | The Effect of Carbon Dioxide on Various Climate Change Indicators |
Nehemiah Antoine, Marisa James | College of Arts and Sciences | Chemistry & Physics | Synthesis and Characterization of 9,10-Bis-(iodoethynyl)anthracene for 2D Molecular Crystals from Halogen-Bonding |
Laura Baker | College of Health, Education, and Professional Studies | Health & Human Performance | The Effect of High Course Material Costs on UTC Students |
Spencer Baker, Rachel Pitchford, Caroline Bowden | College of Arts and Sciences | Psychology | Dead or Alive? Interactions Between Secular and Primal Beliefs |
Jay Bamnelkar, Jason Joseph | College of Engineering and Computer Science | Computer Science & Engineering | Traditional vs. AI-Based Algorithms |
Dylan Riley Bell | College of Engineering and Computer Science | Computer Science & Engineering | Homelessness Factors & Analyzing Homelessness Risk |
Tiffany Cash, Ramsey Jibrin | Hamilton County Schools | Engineering | Panoptic Segmentation Pavement Distress Detection |
Joseph Cognac, Dr. Jose Barbosa | College of Arts and Sciences | Biology, Geology & Environmental Science | Growth Response of 4 ecotypes of Arabidopsis thaliana to ɣ- Aminobutyric Acid (Gaba) Under Different Nutritional Conditions |
Matthew Craig, Juney Shober, Stephen Payne | Hamilton County Schools | Engineering | Raspberry Pi Array as Agents in Power System Optimization |
Emma Crow | College of Arts and Sciences | Chemistry & Physics | Simulating the Brownian Motion of Particles |
David M. Dias Nogueira | College of Engineering and Computer Science | Computer Science & Engineering | Comparing the Speed and Effectiveness of different Clustering Algorithms for Facial Detection |
